ACCOMODATION |
|||||||||||||
| HOTEL POLICY | |||||||||||||
| Due to high demand on the hotel room at the time of congress, the congress secretariat strongly recommended early reservations. Although the organizer will be unable to guarantee hotel rooms after October 2005, every effort will be made to satisfy even late request. | |||||||||||||
| ROOM RATES | |||||||||||||
| Hotel rooms at special Congress rate are being held for the congress participants in various hotels of different categories. All rates are indicated in US dollar/ Rupiah, per night and per room included breakfast. Reservations must be made through the congress secretariat to guarantee the indicated rates negotiated for the congress. | |||||||||||||
| HOTEL RESERVATION | |||||||||||||
| Hotel
assignment will be made on a "FIRST COME FIRST SERVE BASIS". If certain
hotel have been booked out, committee has the right to allocate in another
hotel with a similar standard. The following hotels may be made through
Pharma-Pro International.
Applications for hotel reservation should be made on the Hotel Reservation Form and fax to: |
|||||||||||||
|
|||||||||||||
| No reservation will be made without the requested deposit. One night deposit is required and should be paid before 1 November 2005 through credit card or transfer to following account: | |||||||||||||
| Bank Mandiri KCP Jakarta M.T. Haryono | |||||||||||||
| Account Name | : Paulina / Linda Nurdewati | ||||||||||||
| Account No | : 070-000438954-5 | ||||||||||||
| CANCELLATION OF HOTEL RESERVATION | |||||||||||||
|
1. Written cancellation notice is required. 2. Cancellation must be received before 1 November 2005. 3. No refund will be allowed thereafter |
|||||||||||||
| RECOMMENDED HOTELS | |||||||||||||
| Borobodur
Hotel * * * * * |
|||||||||||||
| - Superior | Rp 550.000 net | ||||||||||||
| - Deluxe | Rp 650.000 net | ||||||||||||
| - Junior Suite | Rp 850.000 net | ||||||||||||
| Aston Atrium Hotel * * * * | |||||||||||||
| - Superior |
Rp 430.000 net | ||||||||||||
| - Deluxe | Rp 470.000 net | ||||||||||||
|
|||||||||||||