WORKSHOP |
||||||||||||||||
| Friday, 2 DECEMBER 2005 | ||||||||||||||||
| WORKSHOP
1 Mechanical ventilation |
WORKSHOP
2 Inhalation therapy |
|||||||||||||||
| 07.30
- 08.00 |
Registration |
07.30 - 08.00 | Registration | |||||||||||||
| 08.00 - 08.15 | Welcome, introduction and explanation of workshop groups | 08.00 - 08.30 | Introduction of inhalation therapy & delivery of nebulized drugs | |||||||||||||
| 08.15 - 08.45 | Pulmonary physiology in the application of mechanical ventilation | 08.30 - 09.00 | Inhalation therapy equipments and devices | |||||||||||||
| 08.45 - 09.30 | Lecture: Overview of mechanical ventilation modes of mechanical ventilation: Old and new | 09.00 - 09.30 | Selecting equipment and drug in using nebulizer | |||||||||||||
| 09.30 - 09.45 | Coffee break | 09.30 - 09.45 | Coffee break | |||||||||||||
| 09.45 - 10.45 | Mechanical ventilation in acute exacerbations of asthma and COPD (problem based) | 09.45
- 10.15 |
Maintenance in devices and human resources | |||||||||||||
| 10.45 - 11.15 | Lecture: Sedation, analgesia and paralysis during mechanical ventilation | 10.15 - 10.45 | Pharmacokinetic and pharmacodynamic drug inhalation | |||||||||||||
| 11.15 - 13.30 | Friday prayer and Lunch | 10.45 - 11.15 | Questions & answers | |||||||||||||
| 13.30 - 14.30 | Problems during mechanical ventilation (case study) | 11.15 - 13.30 | Friday prayer and Lunch | |||||||||||||
| 14.30 - 15.30 | The use of PEEP in the management of mechanical ventilation | 13.30 - 14.00 | Nebulizer therapy in respiratory diseases | |||||||||||||
| 15.30 - 15.45 | Coffee break | 14.00 - 14.30 | Nebulizer therapy in children | |||||||||||||
| 15.45 -16.30 | Lecture: Non invasive ventilation | 14.30 - 15.00 | Nebulizer therapy in ICU and emergency | |||||||||||||
| 16.30 -16.45 | Discussion | 15.00 - 15.30 | Spesific consideration on nebulizer therapy in geriatric and palliative care | |||||||||||||
| 16.45 - 17.45 | Hands on experience self evaluation questionnaire | 15.30 - 15.45 | Coffee break | |||||||||||||
| 15.45 - 16.15 | Questions & answers | |||||||||||||||
| 16.15 - 16.45 | Hands on | |||||||||||||||
| WORKSHOP
3 Chest tube management in the outpatient and in patient setting |
WORKSHOP
4 Airway management in respiratory critical care |
|||||||||||||||
| 07.30 - 08.00 | Registration |
07.30 - 08.00 | Registration | |||||||||||||
| 08.00 - 08.30 | Management of chest tube in pneumothorax in acute care setting | 08.00 - 08.30 | The basics of airway management | |||||||||||||
| 08.30 - 09.00 | How to manage & prevent re-expansion pulmonary edema |
08.30 - 09.00 | Tracheostomy in acute care setting | |||||||||||||
| 09.00 - 09.30 | Chest tube management in retractable pneumothorax | 09.00 - 09.30 | Management of upper airway obstruction by foreign objects | |||||||||||||
| 09.30 - 09.45 | Coffee break | 09.30 - 09.45 | Coffee break | |||||||||||||
| 09.45 - 10.15 | Continuous suction in pneumothorax: Is it really necessary? | 09.45 - 10.15 | Bronchodilators in obstructive lung disease | |||||||||||||
| 10.15 - 10.45 | Chest tube management in recurrent pleural effusion: Acute and outpatient setting | 10.15 - 10.45 | Massive hemoptysis and airway management | |||||||||||||
| 10.45 - 11.15 | Fibrinolytic activities & the use of fibrinolytics in management of pleural disease | 10.45
- 11.15 |
LMA in airway management | |||||||||||||
| 11.15
- 13.30 |
Friday prayer and Lunch | 11.15 - 13.30 | Friday prayer and Lunch | |||||||||||||
| 13.30 - 14.00 | Pleurodesis and drugs selection | 13.30 - 14.00 | Longterm mechanical ventilation and airway management: The use of PDT | |||||||||||||
| 14.00 - 14.30 | When to remove chest tube? An evidence based review | 14.00 - 14.30 | OSA: Treatment alternatives other than CPAP | |||||||||||||
| 14.30 - 15.00 | Discussion | 14.30 -15.00 | Discussion | |||||||||||||
| 15.00 - 15.15 | Coffee break | 15.00 - 15.15 | Coffee break | |||||||||||||
| 15.15 - 16.15 | Hands on | 15.15 - 16.15 | Hands on | |||||||||||||
| Saturday, 3 DECEMBER 2005 | ||||||||||||||||
| WORKSHOP
5 Oxygen therapy (Non-invasive ventilation) |
||||||||||||||||
| 14.30 - 15.00 | Registration | |||||||||||||||
| 15.00
- 15.30 |
The
basic: Acute & chronic respiratory failure |
|||||||||||||||
| 15.30 - 16.00 | Oxygen therapy: When, to whom, how & how much? | |||||||||||||||
| 16.00 - 16.30 | Principles of non invasive ventilation | |||||||||||||||
| 16.30 - 16.45 | Coffee break | |||||||||||||||
| 16.45 - 17.15 | Non invasive ventilation in acute respiratory failure | |||||||||||||||
| 17.15 - 17.45 | The use of non invasive ventilation in COPD patients | |||||||||||||||
| 17.45 - 18.15 | Monitoring in non invasive ventilation: What should be considered? | |||||||||||||||
| 18.15 - 19.15 | Break and dinner | |||||||||||||||
| 19.15 - 19.45 | Home non invasive ventilation | |||||||||||||||
| 19.45 - 20.15 | Non invasive aids for secretion clearance | |||||||||||||||
| 20.15 - 21.15 | Hands on | |||||||||||||||
|
||||||||||||||||